SCDHFK HDS 2020 | Spieltag 31

  • #12 Kristian Sæverås |   (5.56%)
  • #35 Joel Birlehm |   (20.83%)
  • #7 Luca Witzke |   (26.39%)
  • #9 Julius Meyer-Siebert |   (2.78%)
  • #14 Niclas Pieczkowski |   (1.39%)
  • #20 Philipp Weber |   (5.56%)
  • #4 Patrick Wiesmach |   (18.06%)
  • #8 Lucas Krzikalla |   (9.72%)
  • #11 Lukas Binder |   (2.78%)
  • #19 Bastian Roscheck |   (1.39%)
  • #28 Maciej Gębala |   (4.17%)
  • #37 Finn-Lukas Leun |   (1.39%)

Leave a Reply