SCDHFK HDS 2022/23 | Spiel 1

  • #12 Kristian Sæverås |   (23.68%)
  • #96 Mohamed El-Tayar |   (6.58%)
  • #5 Simon Ernst |   (14.47%)
  • #7 Luca Witzke |   (3.95%)
  • #14 Marko Mamić |   (1.32%)
  • #27 Oskar Sunnefeldt |   (5.26%)
  • #8 Lucas Krzikalla |   (3.95%)
  • #11 Lukas Binder |   (3.95%)
  • #19 Sime Ivic |   (19.74%)
  • #73 Viggó Kristjansson |   (2.63%)
  • #3 Marino Maric |   (9.21%)
  • #37 Finn Leun |   (1.32%)
  • #53 Niclas Heitkamp |   (2.63%)
  • #52 Paul Bones |   (1.32%)

Leave a Reply