SCDHFK HDS 2021 | Spiel 4

  • #12 Kristian Sæverås |   (2.47%)
  • #35 Joel Birlehm |   (19.75%)
  • #5 Simon Ernst |   (2.47%)
  • #7 Luca Witzke |   (32.10%)
  • #9 Julius Meyer-Siebert |   (3.70%)
  • #27 Oscar Sunnefeldt |   (1.23%)
  • #8 Lucas Krzikalla |   (18.52%)
  • #11 Lukas Binder |   (2.47%)
  • #43 Marc Esche |   (3.70%)
  • #28 Maciej Gębala |   (2.47%)
  • #18 Lovro Jotic |   (11.11%)

Leave a Reply